
Pool Dial
4.2
Starting Price: $40/month
Per Pool Pricing
Key Features
- Route Optimization
- ACH & CC Autopay
- QuickBooks Sync
- Offline Field Mode
- Digital Door Hangers
- LSI Calculator
Includes
- Trial
- Demo
This review evaluates Pool Dial and Skimmer across core database metrics, including route optimization logic, chemistry/LSI tracking parameters, billing models, and field application stability.

4.2
Starting Price: $40/month
Per Pool Pricing
Key Features
Includes

4.6
Starting Price: $49/month
Per Location Pricing
Key Features
Includes
Pool Dial bills you per pool and Skimmer bills you per location.
Pool Dial doesn't have plans. All features are included or require add-ons.
Starting Price
$40/month
+$2 per pool
Skimmer has 2 plans.
Starting Price
$49/month
+$1 per location
To evaluate how these platforms perform during daily field operations, we audited both systems against a standardized matrix of core industry requirements. The following breakdown isolates the primary must-have features required to manage a scalable pool route, mapping out how each platform structures its database logic for scheduling, billing infrastructure, field accountability, and water chemistry logging.
| Feature | Pool Dial | Skimmer |
|---|---|---|
| Route Management & Scheduling | 5 of 6 | 2 of 6 |
| Drag-and-Drop Scheduling | Included | Upgrade needed |
| Efficient Route Optimization | Included | Upgrade needed |
| Live GPS Tracking | Included | Not included |
| Technician Activity Reporting | Included | Included |
| Re-routing Flexibility | Included | Included |
| Fleet Management (speeding, etc) | Not included | Not included |
| Billing & Payments | 7 of 9 | 7 of 9 |
| Flexible Billing Options (by week, month, stop) | Included | Included |
| Bulk Invoicing | Included | Included |
| Mobile Payments (Apple Pay & Google Pay) | Included | Included |
| ACH & Credit Card Payments | Included | Included |
| Accounting Sync with QuickBooks | Included | Included |
| Manage Quotes & Estimates | Included | Upgrade needed |
| Consumer Financing | Not included | Upgrade needed |
| Late Fee Reminders | Included | Included |
| Surcharge Options | Not included | Included |
| Business Intelligence & Admin | 3 of 9 | 5 of 9 |
| Route Profit Tracking | Included | Upgrade needed |
| Manage Multiple Bodies of Water | Not included | Included |
| Create, Manage, & Store Contracts | Not included | Not included |
| Inventory Tracking | Not included | Included |
| Labor Cost Tracking | Not included | Included |
| Equipment Tracking | Included | Included |
| Technician Scorecards | Not included | Not included |
| Barcode Scanning | Not included | Not included |
| Service History Reporting | Included | Included |
| Customer Experience | 7 of 7 | 4 of 7 |
| Digital Door-Hangers | Included | Included |
| Customer Portal | Included | Included |
| SMS Notifications | Included | Add-on |
| Mass Broadcast Communications | Included | Upgrade needed |
| Detailed Reporting for Each Stop | Included | Included |
| Branded Reporting | Included | Upgrade needed |
| Allow Customer Feedback | Included | Included |
| Field Operations | 7 of 7 | 6 of 7 |
| Technician Checklists | Included | Included |
| Stored Customer Information (gate numbers, dog reminders, etc) | Included | Included |
| Customer Equipment Information (equipment SKUs, etc) | Included | Included |
| Work Order Management | Included | Included |
| Photo / Notes Logging | Included | Included |
| Standardized Job Templates | Included | Included |
| Specialty Task Scheduling (clean salt cell, filter clean) | Included | Upgrade needed |
| Water Chemistry & Chemicals | 4 of 6 | 3 of 6 |
| LSI Calculator (Saturation Index) | Included | Upgrade needed |
| Chemical Dosing Recommendations | Included | Upgrade needed |
| Chemical Dosing Costs | Not included | Included |
| Historical Chemistry Logs | Included | Included |
| Custom Chemical & Chemistry Ranges | Not included | Not included |
| Customer Chemical Dosage Reporting | Included | Included |
| AI & Automation | 2 of 7 | 0 of 7 |
| AI Phone Assistant | Included | Upgrade needed |
| AI Chatbot | Included | Not included |
| Predictive Route Management | Not included | Not included |
| Automated Collections & Billings | Not included | Not included |
| Automated Chemistry & Chemical Recommendations | Not included | Not included |
| Automated Anomaly Detection (identify water problems before they occur) | Not included | Not included |
| Automated Lead Engagements | Not included | Not included |
Something out of date? Verify this information
| Integrations | Pool Dial | Skimmer |
|---|---|---|
| Not included | Included | |
| Not included | Included | |
| Not included | Included | |
| Included | Included | |
| Included | Included | |
| Not included | Included |
| Support & Training | Pool Dial | Skimmer |
|---|---|---|
| Available Devices & Apps | ||
| iOS App | Included | Included |
| Android App | Included | Included |
| Web Browser | Included | Included |
| Offline Mode | Included | Included |
| Customer Support | ||
| Live Chat | Not included | Not included |
| Phone Support | Not included | Included |
| 24/7 Support | Not included | Included |
| Not included | Included | |
| Dedicated Account Manager | Not included | Included |
| Knowledge Base | Not included | Not included |
| Platform Training | ||
| Demo | Not included | Included |
| In Person | Not included | Not included |
| Live Online Training | Not included | Included |
| Webinars | Not included | Included |
| Tutorials | Not included | Included |
| Videos | Not included | Included |
Best for: AI Automation
Best for: Field Tech Experience