
ServiceTitan
4.2
Starting Price: Custom quote
Per Technician Pricing
Key Features
- Route Optimization
- ACH & CC Autopay
- QuickBooks Sync
- Offline Field Mode
- Digital Door Hangers
- LSI Calculator
Includes
- Trial
- Demo
This review evaluates ServiceTitan and UpBuoy across core database metrics, including route optimization logic, chemistry/LSI tracking parameters, billing models, and field application stability.

4.2
Starting Price: Custom quote
Per Technician Pricing
Key Features
Includes

4.3
Starting Price: $99/month
Per Location Pricing
Key Features
Includes
ServiceTitan bills you per technician and UpBuoy bills you per location.
These bill on different units, so price them against your own team size.
ServiceTitan charges per technician and doesn’t publish prices. Each plan is quoted on request.
UpBuoy charges per location: $99/month for the first 33 locations, plus $3 for each additional location.
Starting Price
$99/month
+$3 per location
Starting prices don’t compare well when tools bill by different units. Pick the company closest to yours to see what each would cost as you grow.
ServiceTitan doesn’t publish pricing. UpBuoy costs about $1,350/month for this company size.
| Company | Difference | ||
|---|---|---|---|
| Starter1 tech · 30 pools | Custom quote | $99Professional | — |
| Solo1 tech · 75 pools | Custom quote | $225Professional | — |
| Small team3 techs · 200 pools | Custom quote | $600Professional | — |
| Growing6 techs · 450 pools | Custom quote | $1,350Professional | — |
| Established12 techs · 900 pools | Custom quote | $2,700Professional | — |
How we priced a growing company
ServiceTitan: Doesn’t publish pricing
UpBuoy: Professional plan, $99 base + 417 more locations × $3
Estimates from public pricing, monthly billing, before add-ons · Verified Oct 2026
Something out of date? Verify this information
To evaluate how these platforms perform during daily field operations, we audited both systems against a standardized matrix of core industry requirements. The following breakdown isolates the primary must-have features required to manage a scalable pool route, mapping out how each platform structures its database logic for scheduling, billing infrastructure, field accountability, and water chemistry logging.
NOTE: ServiceTitan is a general-purpose field service management platform. While they offer route management, invoicing, and billing like other products, they lack native pool chemistry tracking and water balancing tools.
You’ll need an accompanying solution to track chemistry additions.
| Feature | ServiceTitan | UpBuoy |
|---|---|---|
| Route Management & Scheduling | 5 of 6 | 5 of 6 |
| Drag-and-Drop Scheduling | Included | Included |
| Efficient Route Optimization | Included | Included |
| Live GPS Tracking | Included | Included |
| Technician Activity Reporting | Included | Included |
| Re-routing Flexibility | Included | Included |
| Fleet Management (speeding, etc) | Add-on | Not included |
| Billing & Payments | 6 of 9 | 7 of 9 |
| Flexible Billing Options (by week, month, stop) | Included | Included |
| Bulk Invoicing | Included | Included |
| Mobile Payments (Apple Pay & Google Pay) | Included | Included |
| ACH & Credit Card Payments | Included | Included |
| Accounting Sync with QuickBooks | Included | Included |
| Manage Quotes & Estimates | Upgrade needed | Included |
| Consumer Financing | Included | Not included |
| Late Fee Reminders | Add-on | Included |
| Surcharge Options | Add-on | Not included |
| Business Intelligence & Admin | 6 of 9 | 7 of 9 |
| Route Profit Tracking | Included | Included |
| Manage Multiple Bodies of Water | Not included | Not included |
| Create, Manage, & Store Contracts | Included | Included |
| Inventory Tracking | Included | Included |
| Labor Cost Tracking | Upgrade needed | Included |
| Equipment Tracking | Add-on | Included |
| Technician Scorecards | Included | Included |
| Barcode Scanning | Included | Not included |
| Service History Reporting | Included | Included |
| Customer Experience | 5 of 7 | 6 of 7 |
| Digital Door-Hangers | Included | Included |
| Customer Portal | Included | Included |
| SMS Notifications | Included | Included |
| Mass Broadcast Communications | Included | Included |
| Detailed Reporting for Each Stop | Included | Included |
| Branded Reporting | Not included | Included |
| Allow Customer Feedback | Add-on | Not included |
| Field Operations | 8 of 8 | 8 of 8 |
| App works offline | Included | Included |
| Technician Checklists | Included | Included |
| Stored Customer Information (gate numbers, dog reminders, etc) | Included | Included |
| Customer Equipment Information (equipment SKUs, etc) | Included | Included |
| Work Order Management | Included | Included |
| Photo / Notes Logging | Included | Included |
| Standardized Job Templates | Included | Included |
| Specialty Task Scheduling (clean salt cell, filter clean) | Included | Included |
| Water Chemistry & Chemicals | 0 of 6 | 5 of 6 |
| LSI Calculator (Saturation Index) | Not included | Included |
| Chemical Dosing Recommendations | Not included | Included |
| Chemical Dosing Costs | Not included | Included |
| Historical Chemistry Logs | Not included | Included |
| Custom Chemical & Chemistry Ranges | Not included | Not included |
| Customer Chemical Dosage Reporting | Not included | Included |
| AI & Automation | 0 of 7 | 1 of 7 |
| AI Phone Assistant | Add-on | Not included |
| AI Chatbot | Add-on | Not included |
| Predictive Route Management | Add-on | Included |
| Automated Collections & Billings | Not included | Not included |
| Automated Chemistry & Chemical Recommendations | Not included | Not included |
| Automated Anomaly Detection (identify water problems before they occur) | Not included | Not included |
| Automated Lead Engagements | Not included | Not included |
Something out of date? Verify this information
| Integrations | ServiceTitanThese are integrations relevant to a pool company.View all of ServiceTitan’s integrations to see if any others are useful for your business. | UpBuoy |
|---|---|---|
| Included | Included | |
| Not included | Included | |
| Included | Not included |
| Support & Training | ServiceTitan | UpBuoy |
|---|---|---|
| Available Devices & Apps | ||
| iOS App | Included | Included |
| Android App | Included | Included |
| Web Browser | Included | Included |
| Offline Mode | Included | Included |
| Customer Support | ||
| Live Chat | Included | Not included |
| Phone Support | Included | Not included |
| 24/7 Support | Included | Not included |
| Included | Included | |
| Dedicated Account Manager | Included | Not included |
| Knowledge Base | Included | Included |
| Platform Training | ||
| Demo | Included | Included |
| In Person | Not included | Not included |
| Live Online Training | Included | Not included |
| Webinars | Included | Not included |
| Tutorials | Included | Included |
| Videos | Included | Not included |
Best for: Dispatching & Scheduling
Best for: Just Starting Out