Dip
3.3
Starting Price: $24.99/month
Key Features
- Route Optimization
- ACH & CC Autopay
- QuickBooks Sync
- Offline Field Mode
- Digital Door Hangers
- LSI Calculator
Includes
- Trial
- Demo
This review evaluates Dip and Pooli Pro across core database metrics, including route optimization logic, chemistry/LSI tracking parameters, billing models, and field application stability.
3.3
Starting Price: $24.99/month
Key Features
Includes

3.8
Starting Price: $13/month
Per Technician Pricing
Key Features
Includes
Dip charges a flat $24.99/month, with unlimited users and pools/locations.
Starting Price
$24.99/month
Pooli Pro charges per technician: $13/month for the first technician, plus $8 for each additional technician.
Starting Price
$13/month
+$8 per technician
Pick the company closest to yours to see what each would cost as you grow.
For a growing company, Dip costs $28/month less than Pooli Pro (53% less), about $336 a year.
| Company | Difference | ||
|---|---|---|---|
| Starter1 tech · 30 pools | $24.99Base Price | $13 (lower cost)Base Price | $11.99 |
| Solo1 tech · 75 pools | $24.99Base Price | $13 (lower cost)Base Price | $11.99 |
| Small team3 techs · 200 pools | $24.99 (lower cost)Base Price | $29Base Price | $4.01 |
| Growing6 techs · 450 pools | $24.99 (lower cost)Base Price | $53Base Price | $28.01 |
| Established12 techs · 900 pools | $24.99 (lower cost)Base Price | $101Base Price | $76.01 |
How we priced a growing company
Dip: Base Price plan, Flat monthly price
Pooli Pro: Base Price plan, $13 base + 5 more technicians × $8
Estimates from public pricing, monthly billing, before add-ons and payment processing fees · Dip verified Nov 2026 · Pooli Pro verified Oct 2026
Something out of date? Verify this information
To evaluate how these platforms perform during daily field operations, we audited both systems against a standardized matrix of core industry requirements. The following breakdown isolates the primary must-have features required to manage a scalable pool route, mapping out how each platform structures its database logic for scheduling, billing infrastructure, field accountability, and water chemistry logging.
| Feature | Dip | Pooli Pro |
|---|---|---|
| Route Management & Scheduling | 5 of 6 | 5 of 6 |
| Drag-and-Drop Scheduling | Included | Included |
| Efficient Route Optimization | Included | Included |
| Live GPS Tracking | Included | Included |
| Technician Activity Reporting | Included | Included |
| Re-routing Flexibility | Included | Included |
| Fleet Management (speeding, etc) | Not included | Not included |
| Billing & Payments | 5 of 9 | 6 of 9 |
| Flexible Billing Options (by week, month, stop) | Included | Included |
| Bulk Invoicing | Included | Included |
| Mobile Payments (Apple Pay & Google Pay) | Not included | Included |
| ACH & Credit Card Payments | Included | Included |
| Accounting Sync with QuickBooks | Not included | Not included |
| Manage Quotes & Estimates | Included | Included |
| Consumer Financing | Not included | Not included |
| Late Fee Reminders | Included | Included |
| Surcharge Options | Not included | Not included |
| Reporting & Admin | 2 of 9 | 5 of 9 |
| Route Profit Tracking | Included | Not included |
| Manage Multiple Bodies of Water | Not included | Not included |
| Create, Manage, & Store Contracts | Not included | Included |
| Inventory Tracking | Not included | Included |
| Labor Cost Tracking | Not included | Included |
| Equipment Tracking | Not included | Included |
| Technician Scorecards | Not included | Not included |
| Barcode Scanning | Not included | Not included |
| Service History Reporting | Included | Included |
| Customer Experience | 6 of 7 | 4 of 7 |
| Digital Door-Hangers | Included | Included |
| Customer Portal | Included | Not included |
| SMS Notifications | Not included | Included |
| Mass Broadcast Communications | Included | Included |
| Detailed Reporting for Each Stop | Included | Included |
| Branded Reporting | Included | Not included |
| Allow Customer Feedback | Included | Not included |
| Field Operations | 5 of 8 | 6 of 8 |
| App works offline | Included | Included |
| Technician Checklists | Included | Included |
| Stored Customer Information (gate numbers, dog reminders, etc) | Included | Included |
| Customer Equipment Information (equipment SKUs, etc) | Not included | Included |
| Work Order Management | Included | Not included |
| Photo / Notes Logging | Included | Included |
| Standardized Job Templates | Not included | Not included |
| Specialty Task Scheduling (clean salt cell, filter clean) | Not included | Included |
| Water Chemistry & Chemicals | 4 of 6 | 5 of 6 |
| LSI Calculator (Saturation Index) | Included | Included |
| Chemical Dosing Recommendations | Included | Included |
| Chemical Dosing Costs | Not included | Included |
| Historical Chemistry Logs | Included | Included |
| Custom Chemical & Chemistry Ranges | Not included | Not included |
| Customer Chemical Dosage Reporting | Included | Included |
| AI & Automation | 0 of 7 | 1 of 7 |
| AI Phone Assistant | Not included | Not included |
| AI Chatbot | Not included | Not included |
| Predictive Route Management | Not included | Included |
| Automated Collections & Billings | Not included | Not included |
| Automated Chemistry & Chemical Recommendations | Not included | Not included |
| Automated Anomaly Detection (identify water problems before they occur) | Not included | Not included |
| Automated Lead Engagements | Not included | Not included |
Something out of date? Verify this information
| Integrations | Dip | Pooli Pro |
|---|---|---|
| Not included | Included | |
| Not included | Included |
| Support & training | Dip | Pooli Pro |
|---|---|---|
| Available Devices & Apps | ||
| iOS App | Included | Included |
| Android App | Included | Included |
| Web Browser | Included | Included |
| Customer Support | ||
| Phone Support | Included | Not included |
| Live Chat | Not included | Not included |
| Included | Included | |
| 24/7 Availability | Not included | Not included |
| Dedicated Account Manager | Not included | Not included |
| Platform Training | ||
| Help Articles & Guides | Included | Included |
| Video Tutorials | Included | Not included |
| Online Onboarding | Not included | Not included |
| Webinars | Not included | Not included |
Best for: Just Starting Out
Best for: Just Starting Out