Pool Runs
4.4
Starting Price: $45/month
Per Property Pricing
Key Features
- Route Optimization
- ACH & CC Autopay
- QuickBooks Sync
- Offline Field Mode
- Digital Door Hangers
- LSI Calculator
Includes
- Trial
- Demo
This review evaluates Pool Runs and Pooli Pro across core database metrics, including route optimization logic, chemistry/LSI tracking parameters, billing models, and field application stability.
4.4
Starting Price: $45/month
Per Property Pricing
Key Features
Includes

3.8
Starting Price: $13/month
Per Technician Pricing
Key Features
Includes
Pool Runs bills you per property and Pooli Pro bills you per technician.
Pool Runs charges per property. Core includes 50 properties, plus $1.75 for each additional property, and covers up to 200 properties.
Starting Price
$45/month
+$1.75 per property
Pooli Pro charges per technician: $13/month for the first technician, plus $8 for each additional technician.
Starting Price
$13/month
+$8 per technician
Starting prices don’t compare well when tools bill by different units. Pick the company closest to yours to see what each would cost as you grow.
For a growing company, Pooli Pro is about $53/month and Pool Runs needs a custom quote.
| Company | Difference | ||
|---|---|---|---|
| Starter1 tech · 30 pools | $45Core | $13 (lower cost)Base Price | $32 |
| Solo1 tech · 75 pools | $88.75Core | $13 (lower cost)Base Price | $75.75 |
| Small team3 techs · 200 pools | $307.50Core | $29 (lower cost)Base Price | $278.50 |
| Growing6 techs · 450 pools | Custom quote | $53Base Price | — |
| Established12 techs · 900 pools | Custom quote | $101Base Price | — |
How we priced a growing company
Pool Runs: No public plan fits this size
Pooli Pro: Base Price plan, $13 base + 5 more technicians × $8
Estimates from public pricing, monthly billing, before add-ons · Verified Oct 2026
Something out of date? Verify this information
To evaluate how these platforms perform during daily field operations, we audited both systems against a standardized matrix of core industry requirements. The following breakdown isolates the primary must-have features required to manage a scalable pool route, mapping out how each platform structures its database logic for scheduling, billing infrastructure, field accountability, and water chemistry logging.
| Feature | Pool Runs | Pooli Pro |
|---|---|---|
| Route Management & Scheduling | 5 of 6 | 5 of 6 |
| Drag-and-Drop Scheduling | Included | Included |
| Efficient Route Optimization | Included | Included |
| Live GPS Tracking | Included | Included |
| Technician Activity Reporting | Included | Included |
| Re-routing Flexibility | Included | Included |
| Fleet Management (speeding, etc) | Not included | Not included |
| Billing & Payments | 6 of 9 | 6 of 9 |
| Flexible Billing Options (by week, month, stop) | Included | Included |
| Bulk Invoicing | Included | Included |
| Mobile Payments (Apple Pay & Google Pay) | Included | Included |
| ACH & Credit Card Payments | Included | Included |
| Accounting Sync with QuickBooks | Included | Not included |
| Manage Quotes & Estimates | Included | Included |
| Consumer Financing | Not included | Not included |
| Late Fee Reminders | Not included | Included |
| Surcharge Options | Not included | Not included |
| Business Intelligence & Admin | 5 of 9 | 5 of 9 |
| Route Profit Tracking | Included | Not included |
| Manage Multiple Bodies of Water | Not included | Not included |
| Create, Manage, & Store Contracts | Included | Included |
| Inventory Tracking | Included | Included |
| Labor Cost Tracking | Not included | Included |
| Equipment Tracking | Included | Included |
| Technician Scorecards | Not included | Not included |
| Barcode Scanning | Not included | Not included |
| Service History Reporting | Included | Included |
| Customer Experience | 3 of 7 | 4 of 7 |
| Digital Door-Hangers | Included | Included |
| Customer Portal | Included | Not included |
| SMS Notifications | Add-on | Included |
| Mass Broadcast Communications | Add-on | Included |
| Detailed Reporting for Each Stop | Included | Included |
| Branded Reporting | Not included | Not included |
| Allow Customer Feedback | Not included | Not included |
| Field Operations | 8 of 8 | 6 of 8 |
| App works offline | Included | Included |
| Technician Checklists | Included | Included |
| Stored Customer Information (gate numbers, dog reminders, etc) | Included | Included |
| Customer Equipment Information (equipment SKUs, etc) | Included | Included |
| Work Order Management | Included | Not included |
| Photo / Notes Logging | Included | Included |
| Standardized Job Templates | Included | Not included |
| Specialty Task Scheduling (clean salt cell, filter clean) | Included | Included |
| Water Chemistry & Chemicals | 5 of 6 | 5 of 6 |
| LSI Calculator (Saturation Index) | Included | Included |
| Chemical Dosing Recommendations | Included | Included |
| Chemical Dosing Costs | Included | Included |
| Historical Chemistry Logs | Included | Included |
| Custom Chemical & Chemistry Ranges | Not included | Not included |
| Customer Chemical Dosage Reporting | Included | Included |
| AI & Automation | 1 of 7 | 1 of 7 |
| AI Phone Assistant | Add-on | Not included |
| AI Chatbot | Add-on | Not included |
| Predictive Route Management | Included | Included |
| Automated Collections & Billings | Not included | Not included |
| Automated Chemistry & Chemical Recommendations | Not included | Not included |
| Automated Anomaly Detection (identify water problems before they occur) | Not included | Not included |
| Automated Lead Engagements | Add-on | Not included |
Something out of date? Verify this information
| Integrations | Pool Runs | Pooli Pro |
|---|---|---|
| Not included | Included | |
| Included | Not included | |
| Included | Included |
| Support & Training | Pool Runs | Pooli Pro |
|---|---|---|
| Available Devices & Apps | ||
| iOS App | Included | Included |
| Android App | Included | Included |
| Web Browser | Included | Included |
| Offline Mode | Included | Included |
| Customer Support | ||
| Live Chat | Not included | Not included |
| Phone Support | Included | Not included |
| 24/7 Support | Included | Not included |
| Included | Included | |
| Dedicated Account Manager | Not included | Not included |
| Knowledge Base | Not included | Included |
| Platform Training | ||
| Demo | Included | Not included |
| In Person | Not included | Not included |
| Live Online Training | Not included | Not included |
| Webinars | Not included | Not included |
| Tutorials | Not included | Included |
| Videos | Not included | Not included |
Best for: Field Tech Experience
Best for: Chemistry Readings