
Jobber
3.8
Starting Price: $49/month
Per User Pricing
Key Features
- Route Optimization
- ACH & CC Autopay
- QuickBooks Sync
- Offline Field Mode
- Digital Door Hangers
- LSI Calculator
Includes
- Trial
- Demo
This review evaluates Jobber and Pool Runs across core database metrics, including route optimization logic, chemistry/LSI tracking parameters, billing models, and field application stability.

3.8
Starting Price: $49/month
Per User Pricing
Key Features
Includes
4.4
Starting Price: $45/month
Per Property Pricing
Key Features
Includes
Jobber bills you per user and Pool Runs bills you per property.
These bill on different units, so price them against your own team size.
Jobber charges per user. Each plan includes 1 user, and additional users are $29/month each.
Starting Price
$49/month
+$29 per user
Pool Runs charges per property. Core includes 50 properties, plus $1.75 for each additional property, and covers up to 200 properties.
Starting Price
$45/month
+$1.75 per property
Starting prices don’t compare well when tools bill by different units. Pick the company closest to yours to see what each would cost as you grow.
For a growing company, Jobber is about $223/month and Pool Runs needs a custom quote.
| Company | Difference | ||
|---|---|---|---|
| Starter1 tech · 30 pools | $49Core | $45 (lower cost)Core | $4 |
| Solo1 tech · 75 pools | $49 (lower cost)Core | $88.75Core | $39.75 |
| Small team3 techs · 200 pools | $136 (lower cost)Core | $307.50Core | $171.50 |
| Growing6 techs · 450 pools | $223Core | Custom quote | — |
| Established12 techs · 900 pools | $426Core | Custom quote | — |
How we priced a growing company
Jobber: Core plan, $49 base + 6 more users × $29
Pool Runs: No public plan fits this size
Estimates from public pricing, monthly billing, before add-ons · Verified Oct 2026
Something out of date? Verify this information
To evaluate how these platforms perform during daily field operations, we audited both systems against a standardized matrix of core industry requirements. The following breakdown isolates the primary must-have features required to manage a scalable pool route, mapping out how each platform structures its database logic for scheduling, billing infrastructure, field accountability, and water chemistry logging.
NOTE: Jobber is a general-purpose field service management platform. While they offer route management, invoicing, and billing like other products, they lack native pool chemistry tracking and water balancing tools.
You’ll need an accompanying solution to track chemistry additions.
| Feature | Jobber | Pool Runs |
|---|---|---|
| Route Management & Scheduling | 5 of 6 | 5 of 6 |
| Drag-and-Drop Scheduling | Included | Included |
| Efficient Route Optimization | Included | Included |
| Live GPS Tracking | Included | Included |
| Technician Activity Reporting | Included | Included |
| Re-routing Flexibility | Included | Included |
| Fleet Management (speeding, etc) | Not included | Not included |
| Billing & Payments | 8 of 9 | 6 of 9 |
| Flexible Billing Options (by week, month, stop) | Included | Included |
| Bulk Invoicing | Included | Included |
| Mobile Payments (Apple Pay & Google Pay) | Included | Included |
| ACH & Credit Card Payments | Included | Included |
| Accounting Sync with QuickBooks | Included | Included |
| Manage Quotes & Estimates | Included | Included |
| Consumer Financing | Add-on | Not included |
| Late Fee Reminders | Included | Not included |
| Surcharge Options | Included | Not included |
| Business Intelligence & Admin | 4 of 9 | 5 of 9 |
| Route Profit Tracking | Included | Included |
| Manage Multiple Bodies of Water | Not included | Not included |
| Create, Manage, & Store Contracts | Included | Included |
| Inventory Tracking | Add-on | Included |
| Labor Cost Tracking | Included | Not included |
| Equipment Tracking | Not included | Included |
| Technician Scorecards | Not included | Not included |
| Barcode Scanning | Not included | Not included |
| Service History Reporting | Included | Included |
| Customer Experience | 6 of 7 | 3 of 7 |
| Digital Door-Hangers | Included | Included |
| Customer Portal | Included | Included |
| SMS Notifications | Included | Add-on |
| Mass Broadcast Communications | Included | Add-on |
| Detailed Reporting for Each Stop | Included | Included |
| Branded Reporting | Not included | Not included |
| Allow Customer Feedback | Included | Not included |
| Field Operations | 7 of 8 | 8 of 8 |
| App works offline | Included | Included |
| Technician Checklists | Included | Included |
| Stored Customer Information (gate numbers, dog reminders, etc) | Included | Included |
| Customer Equipment Information (equipment SKUs, etc) | Included | Included |
| Work Order Management | Included | Included |
| Photo / Notes Logging | Included | Included |
| Standardized Job Templates | Not included | Included |
| Specialty Task Scheduling (clean salt cell, filter clean) | Included | Included |
| Water Chemistry & Chemicals | 0 of 6 | 5 of 6 |
| LSI Calculator (Saturation Index) | Not included | Included |
| Chemical Dosing Recommendations | Not included | Included |
| Chemical Dosing Costs | Not included | Included |
| Historical Chemistry Logs | Not included | Included |
| Custom Chemical & Chemistry Ranges | Not included | Not included |
| Customer Chemical Dosage Reporting | Not included | Included |
| AI & Automation | 2 of 7 | 1 of 7 |
| AI Phone Assistant | Included | Add-on |
| AI Chatbot | Included | Add-on |
| Predictive Route Management | Not included | Included |
| Automated Collections & Billings | Not included | Not included |
| Automated Chemistry & Chemical Recommendations | Not included | Not included |
| Automated Anomaly Detection (identify water problems before they occur) | Not included | Not included |
| Automated Lead Engagements | Add-on | Add-on |
Something out of date? Verify this information
| Integrations | JobberThese are integrations relevant to a pool company.View all of Jobber’s integrations to see if any others are useful for your business. | Pool Runs |
|---|---|---|
| Included | Not included | |
| Included | Not included | |
| Included | Not included | |
| Included | Included | |
| Included | Included | |
| Included | Not included |
| Support & Training | Jobber | Pool Runs |
|---|---|---|
| Available Devices & Apps | ||
| iOS App | Included | Included |
| Android App | Included | Included |
| Web Browser | Included | Included |
| Offline Mode | Included | Included |
| Customer Support | ||
| Live Chat | Included | Not included |
| Phone Support | Included | Included |
| 24/7 Support | Not included | Included |
| Included | Included | |
| Dedicated Account Manager | Not included | Not included |
| Knowledge Base | Included | Not included |
| Platform Training | ||
| Demo | Included | Included |
| In Person | Not included | Not included |
| Live Online Training | Included | Not included |
| Webinars | Included | Not included |
| Tutorials | Included | Not included |
| Videos | Included | Not included |
Best for: Quoting & Estimates
Best for: Field Tech Experience