
EZ Pool Biller
4.3
Starting Price: $35/month
Per Location Pricing
Key Features
- Route Optimization
- ACH & CC Autopay
- QuickBooks Sync
- Offline Field Mode
- Digital Door Hangers
- LSI Calculator
Includes
- Trial
- Demo
This review evaluates EZ Pool Biller and Pool Runs across core database metrics, including route optimization logic, chemistry/LSI tracking parameters, billing models, and field application stability.

4.3
Starting Price: $35/month
Per Location Pricing
Key Features
Includes
4.4
Starting Price: $45/month
Per Property Pricing
Key Features
Includes
EZ Pool Biller bills you per location and Pool Runs bills you per property.
EZ Pool Biller charges per location: $35/month for the first 60 locations, plus $0.50 for each additional location.
Starting Price
$35/month
+$0.50 per location
Pool Runs charges per property. Core includes 50 properties, plus $1.75 for each additional property, and covers up to 200 properties.
Starting Price
$45/month
+$1.75 per property
Starting prices don’t compare well when tools bill by different units. Pick the company closest to yours to see what each would cost as you grow.
For a growing company, EZ Pool Biller is about $230/month and Pool Runs needs a custom quote.
| Company | Difference | ||
|---|---|---|---|
| Starter1 tech · 30 pools | $35 (lower cost)Base Price | $45Core | $10 |
| Solo1 tech · 75 pools | $42.50 (lower cost)Base Price | $88.75Core | $46.25 |
| Small team3 techs · 200 pools | $105 (lower cost)Base Price | $307.50Core | $202.50 |
| Growing6 techs · 450 pools | $230Base Price | Custom quote | — |
| Established12 techs · 900 pools | $455Base Price | Custom quote | — |
How we priced a growing company
EZ Pool Biller: Base Price plan, $35 base + 390 more locations × $0.50
Pool Runs: No public plan fits this size
Estimates from public pricing, monthly billing, before add-ons · Verified Oct 2026
Something out of date? Verify this information
To evaluate how these platforms perform during daily field operations, we audited both systems against a standardized matrix of core industry requirements. The following breakdown isolates the primary must-have features required to manage a scalable pool route, mapping out how each platform structures its database logic for scheduling, billing infrastructure, field accountability, and water chemistry logging.
| Feature | EZ Pool Biller | Pool Runs |
|---|---|---|
| Route Management & Scheduling | 5 of 6 | 5 of 6 |
| Drag-and-Drop Scheduling | Included | Included |
| Efficient Route Optimization | Included | Included |
| Live GPS Tracking | Included | Included |
| Technician Activity Reporting | Included | Included |
| Re-routing Flexibility | Included | Included |
| Fleet Management (speeding, etc) | Not included | Not included |
| Billing & Payments | 8 of 9 | 6 of 9 |
| Flexible Billing Options (by week, month, stop) | Included | Included |
| Bulk Invoicing | Included | Included |
| Mobile Payments (Apple Pay & Google Pay) | Included | Included |
| ACH & Credit Card Payments | Included | Included |
| Accounting Sync with QuickBooks | Included | Included |
| Manage Quotes & Estimates | Included | Included |
| Consumer Financing | Not included | Not included |
| Late Fee Reminders | Included | Not included |
| Surcharge Options | Included | Not included |
| Business Intelligence & Admin | 7 of 9 | 5 of 9 |
| Route Profit Tracking | Included | Included |
| Manage Multiple Bodies of Water | Not included | Not included |
| Create, Manage, & Store Contracts | Included | Included |
| Inventory Tracking | Included | Included |
| Labor Cost Tracking | Included | Not included |
| Equipment Tracking | Included | Included |
| Technician Scorecards | Included | Not included |
| Barcode Scanning | Not included | Not included |
| Service History Reporting | Included | Included |
| Customer Experience | 5 of 7 | 3 of 7 |
| Digital Door-Hangers | Included | Included |
| Customer Portal | Included | Included |
| SMS Notifications | Included | Add-on |
| Mass Broadcast Communications | Included | Add-on |
| Detailed Reporting for Each Stop | Included | Included |
| Branded Reporting | Not included | Not included |
| Allow Customer Feedback | Not included | Not included |
| Field Operations | 8 of 8 | 8 of 8 |
| App works offline | Included | Included |
| Technician Checklists | Included | Included |
| Stored Customer Information (gate numbers, dog reminders, etc) | Included | Included |
| Customer Equipment Information (equipment SKUs, etc) | Included | Included |
| Work Order Management | Included | Included |
| Photo / Notes Logging | Included | Included |
| Standardized Job Templates | Included | Included |
| Specialty Task Scheduling (clean salt cell, filter clean) | Included | Included |
| Water Chemistry & Chemicals | 4 of 6 | 5 of 6 |
| LSI Calculator (Saturation Index) | Included | Included |
| Chemical Dosing Recommendations | Not included | Included |
| Chemical Dosing Costs | Included | Included |
| Historical Chemistry Logs | Included | Included |
| Custom Chemical & Chemistry Ranges | Not included | Not included |
| Customer Chemical Dosage Reporting | Included | Included |
| AI & Automation | 0 of 7 | 1 of 7 |
| AI Phone Assistant | Not included | Add-on |
| AI Chatbot | Not included | Add-on |
| Predictive Route Management | Not included | Included |
| Automated Collections & Billings | Not included | Not included |
| Automated Chemistry & Chemical Recommendations | Not included | Not included |
| Automated Anomaly Detection (identify water problems before they occur) | Not included | Not included |
| Automated Lead Engagements | Not included | Add-on |
Something out of date? Verify this information
| Integrations | EZ Pool Biller | Pool Runs |
|---|---|---|
| Included | Included | |
| Included | Included |
| Support & Training | EZ Pool Biller | Pool Runs |
|---|---|---|
| Available Devices & Apps | ||
| iOS App | Included | Included |
| Android App | Included | Included |
| Web Browser | Included | Included |
| Offline Mode | Included | Included |
| Customer Support | ||
| Live Chat | Not included | Not included |
| Phone Support | Included | Included |
| 24/7 Support | Not included | Included |
| Included | Included | |
| Dedicated Account Manager | Not included | Not included |
| Knowledge Base | Included | Not included |
| Platform Training | ||
| Demo | Not included | Included |
| In Person | Not included | Not included |
| Live Online Training | Not included | Not included |
| Webinars | Not included | Not included |
| Tutorials | Included | Not included |
| Videos | Not included | Not included |
Best for: Field Tech Experience
Best for: Field Tech Experience